how we compare
Honestly, the differences.
Most marketplaces in this space monetise pros via lead packs, paid placement, or both — which pushes the platform to send more leads to whoever pays most, not whoever's the best fit. We picked a narrower model on purpose. Here's the side-by-side.
| localcrew. | HomeStars | Bark | Thumbtack | |
|---|---|---|---|---|
Coverage | Ontario only | Canada-wide | Global | USA only |
Cost to pros What pros pay to use the platform. | Free during launch | Subscription + lead packs | Pay per response (credits) | Pay per lead |
Cost to homeowners | Free | Free | Free | Free |
Premium tiers Pay-to-rank features that surface higher-paying pros above better-fitting ones. | None | Yes (Best of, top-of-list) | Yes (Elite Pro) | Yes (Top Pro, promote) |
Verification details Per-check transparency so you know exactly what was confirmed. | 5 checks shown publicly | Single 'Verified' tag | Optional Elite badge | Background check badge |
Address privacy Whether your address is shared with pros. | Never until you explicitly share | Shared on contact | Shared on contact | Shared on contact |
Lead routing How jobs get matched to pros. | Category + radius (you pick) | Postal-code based | Auto-blast to many pros | Auto-blast to many pros |
Direct messaging | In-app, both sides | In-app | Behind paywall | In-app |
What we won't do.
- — Charge pros to talk to customers who picked them.
- — Sell paid placement above better-fitting pros.
- — Blast your job to a dozen pros and let them fight.
- — Share your address before you say so.
- — Hide reviews behind a paywall, sponsor verification, or rotate "best of" lists for ad revenue.